Finance
Track billing readiness, invoice follow-up and payment visibility across the platform.
Invoices
5Payments
5Pending
0Paid
2Payments
| Reference | Client | Gateway | Amount | Status |
|---|---|---|---|---|
| CV-PAY-2026042411224613D7 | Emmaculate Mhloro | payfast | R1,500.00 | Paid |
| CV-PAY-20260424112145B5F7 | Emmaculate Mhloro | payfast | R1,500.00 | Pending payment |
| CV-PAY-2026042410341756B4 | Andiswa Amaqawe Ndlovu | payfast | R1,200.00 | Paid |
| CV-PAY-202604241029539F08 | Andiswa Ndlovu | payfast | R1,200.00 | Pending payment |
| CV-PAY-20260424054829279E | MR B DANDADZI | payfast | R8,000.00 | Cancelled |
Finance workflow
- Payment intent is created when an order is captured.
- PayFast ITN updates payment, invoice and order status.
- Invoice and order pages read SQL first and CSV fallback second.
- Document checklist remains linked to each client profile.